Código
do exame: 4813;
4814; 4815; 4816; 4817; 4818; 4819; 4822; 4862; 4894; 4895; 4896; 4897;
4898; 4899; 5558
Atualização
vigente a partir do dia 25/09/2019
| DESCRITIVO | ANTERIOR | ATUAL |
| 4813 - FG Onco Lapatinib | Reação em Cadeia da Polimerase-Tempo Real | Next Generation Sequencing (NGS) |
| 4814 - FG Onco Metotrexato | Reação em Cadeia da Polimerase-Tempo Real | Next Generation Sequencing (NGS) |
| 4815 - FG Onco Irinotecan | Análise de Fragmentos com Fluorescência | Next Generation Sequencing (NGS) |
| 4816 - FG Onco Tiopurinas | Reação em Cadeia da Polimerase-Tempo Real | Next Generation Sequencing (NGS) |
| 4817 - FG Onco Cisplatina | Reação em Cadeia da Polimerase-Tempo Real | Next Generation Sequencing (NGS) |
| 4818 - FG Onco Tamoxifeno |
PCR em
Tempo Real + Long Range PCR
|
Next Generation Sequencing (NGS) |
| 4819 - FG Onco 5-fluorouracilo (Capecitabina) | RT-PCR + Sequenciamento | Next Generation Sequencing (NGS) |
| 4822 - FG Neuro Depressão | PCR em Tempo Real + Long Range PCR | Next Generation Sequencing (NGS) |
| 4862 - FG Neuro Psicose | PCR em Tempo Real + Long Range PCR | Next Generation Sequencing (NGS) |
| 4894 - FG Cardio Arritmia | PCR em Tempo Real + Long Range PCR | Next Generation Sequencing (NGS) |
| 4895 - FG Cardio Hipertensão | PCR em Tempo Real + Long Range PCR | Next Generation Sequencing (NGS) |
| 4896 - FG Cardio Vascular | Reação em Cadeia da Polimerase-Tempo Real | Next Generation Sequencing (NGS) |
| 4897 - FG Cardio Completo | PCR em Tempo Real + Long Range PCR | Next Generation Sequencing (NGS) |
| 4898 - FG Neuro Ansiedade | PCR em Tempo Real + Long Range PCR | Next Generation Sequencing (NGS) |
| 4899 - FG Neuro Epilepsia | Reação em Cadeia da Polimerase-Tempo Real | Next Generation Sequencing (NGS) |
| 5558 - FG BASIC (CYP450) | PCR em Tempo Real + Long Range PCR | Next Generation Sequencing (NGS) |
Nenhum comentário:
Postar um comentário